- Get more done on this 23.8" FHD resolution monitor with 100 Hz refresh rate[1]. Experience vibrant, consistent colors with 100% sRGB[1] and HP Progressive White Balance.[2]
- The perfect work setup with a minimal, sleek 3-sided borderless design and the ability to daisy-chain[3] or pair with another HP Series 5 Pro monitor.[4]
- Find all-day comfort with 4-way adjustability and Ergonomic Setup Guide[5] for the optimal monitor position. HP Eye Ease reduces blue light without impacting color.
- Thoughtfully designed with at least 90% recycled plastic content and 90% recycled aluminum in the stand[6].
<
>
HP Series 5 Pro 9D9L6UT 23.8 inch Monitor IPS Full HD 9D9L6UT#ABU
Product Code: HP9D9L6UTABU
Product Unit: Each
People who bought this also bought
Product Details
General Information
| Display diagonal | 60.5 cm (23.8") |
| Native aspect ratio | 16 |
| Display technology | LCD |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500 |
| Maximum refresh rate | 100 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 cd/m² |
| Display brightness | 350 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) |
| Contrast ratio (dynamic) | 10000000 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.28 x 0.28 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 120 kHz |
| Vertical scan range | 50 - 100 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut | 100% |
| Display bezel technology | Micro-Edge |
| Flicker-free technology | Yes |
| HP segment | Business |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Jet black |
| Feet colour | Silver, Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
Product Information
| Type | Computer displays |
Description
Alternative Products
We are sorry but no alternatives are currently available.